Levels
If you know of any level names that we haven’t listed above let us know by emailing us at admin@treasureisleinfo.com
| Lvl | XP | Energy | Title | Islands Unlocked | Items Unlocked | Gifts Unlocked |
| 1 | 0 | 100 | Treasure Hunter / Master Hunter | Aloha Island | Wood Crate, Dock, Sand Dollar, Hammock, Palm Tree, Day Lily, Jacaranda | Crab, Blackberries, Baby Jellyfish, 2 colored gems, Iron Band Barrel, Yellow Lotus, Flamingo |
| 2 | 297 | 101 | Beach Comber | Sunny Shores | Fish Rack, Tiki Table, Tiki Juice Bar, Machete | |
| 3 | 438 | 102 | Gold Gatherer | Palm Paradise, Gem Gate Isle, Tiki Atoll | Gloxima, Pond | Raspberries, Hibiscus, Kiwis |
| 4 | 638 | 103 | Freelance Explorer | Peaceful Bay | Tiki Aloha Sign, Reed Pagoda, Pickaxe | Moonflower |
| 5 | 898 | 104 | Hula Hopeful | Guarded Shores | Fishing Pole | Tiki Surfboard, Flower Arbor, Pink Lotus, Buoy Gull |
| 6 | 1218 | 105 | Skilled Explorer | Glimmering Shoals | Philodendron, Wooden Chair, Wooden Lounger, Dynamite | White Beachball |
| 7 | 1541 | 106 | Young Adventurer | Tent, Tiki Parasol | Butterflies, Fan Palm | |
| 8 | 1867 | 107 | Accomplished Explorer | Hula Village | Chinese Fern, No Dig Sign, Orange Canopy, Bug Spray | Footprints |
| 9 | 2196 | 108 | Islander | Luau Bay | Beach Chair, Beach Lounger | Baby Grapes, Bananas |
| 10 | 2528 | 109 | Tiki Tactician | Secret Lagoon | Blue Surfboard | Wild Butterflies, Inflatable Raft |
| 11 | 2863 | 110 | Shovel Sergeant | Tranquil Beach | Flamingo Lily | |
| 12 | 3201 | 111 | Treasure Sailor | Bikini Beach | Lava Fountain | |
| 13 | 3542 | 112 | Astute Adventurer | Vigilant Protector, Mahalo Cay | Waterfall | |
| 14 | 3886 | 113 | Hardy Adventurer | Little Kahuna | Orange Lily, Beach Tent | |
| 15 | 4233 | 114 | Savvy Adventurer | Harbor Watchers | Orchid, Orange Towel, Pink Towel, Blue Towel | Small Tiki Head, Baby Kumquats, Blue Barrel, Mangos |
| 16 | 4583 | 115 | Executive Adventurer | Isle of Trials | Stilted Hut | |
| 17 | 4936 | 116 | Renoun Adventurer | Land of Lava, Deep Waters, Wipeout Beach | Pink Cone Shell, Blue Cone Shell | Royal Butterflies |
| 18 | 5292 | 117 | Treasure Trawler | The Long Reef, Kona Coast | ||
| 19 | 5651 | 118 | Gravy Boat | Desolate Land | Flame Tree, Tiki Throne | |
| 20 | 6013 | 119 | Midas Touch | King’s Gauntlet, The Great Palm | Fallen Palm, Driftwood Log | Monkey, Wine Barrel, Black Pearl |
| 21 | 6378 | 120 | Seeker of Coin | Tenacious Isle, Sacred River | Tiki Head | |
| 22 | 6746 | 121 | Coin Collector | Antler Island | Tiki Lodge | |
| 23 | 7117 | 122 | Gold Farmer | Jaguar Passage | Buoy, (Nameless Tiki Head) | |
| 24 | 7491 | 123 | Doctor Jones | Mayan Rock | Rubber Tree, Blue Fan Shell, Pink Fan Shell | |
| 25 | 7868 | 124 | Gold Finger | Large Tiki Head, Large Magma Rock | ||
| 26 | 8248 | 125 | Tiki Titan | |||
| 27 | 8631 | 126 | Dynamighty | Mangrove | ||
| 28 | 9017 | 127 | Aztec Archaeologist | |||
| 29 | 9406 | 128 | Globe Trotter | Lifeguard Tower | ||
| 30 | 9798 | 129 | Grand Poohbah | Reclining Statue | Dino Inner Tube | |
| 31 | 10193 | 130 | Gold Digger | |||
| 32 | 10591 | 131 | Relic Hunter | |||
| 33 | 10992 | 132 | Great Explorer | Mayan Calendar | ||
| 34 | 11396 | 133 | Renown Explorer | |||
| 35 | 11803 | 134 | Gem Grabber | |||
| 36 | 12213 | 135 | Desert Isle Diva | Mayan Rare | ||
| 37 | 12626 | 136 | Expert Explorer | |||
| 38 | 13042 | 137 | Map Maker | |||
| 39 | 13461 | 138 | Pick Axe Harry | Mayan Pyramid | ||
| 40 | 13883 | 139 | Long John Silver | Isle of Smiles | ||
| 41 | 14308 | 140 | Island Crooner | Large Head | ||
| 42 | 14736 | 141 | Treasurer Agent | |||
| 43 | 15167 | 142 | Captain Collector | |||
| 44 | 15601 | 143 | Pretty Pirate | Lion Statue | ||
| 45 | 16038 | 144 | Smug Smuggler | |||
| 46 | 16483 | 145 | Island Hopper | |||
| 47 | 16932 | 146 | Island Leaper | |||
| 48 | 17385 | 147 | Island Wrangler | Sunken Ship | ||
| 49 | 17842 | 148 | Island Master | |||
| 50 | 18303 | 149 | Native Son/Daughter | |||
| 51 | 18763 | 150 | Island Ruler | |||
| 52 | 19226 | 151 | Candid Cartographer | |||
| 53 | 19692 | 152 | Creative Cartographer | |||
| 54 | 20161 | 153 | Brilliant Cartographer | |||
| 55 | 20633 | 154 | Gold Guru | |||
| 56 | 21108 | 155 | Maldives Master | |||
| 57 | 21586 | 156 | Polynesian Professional | |||
| 58 | 22067 | 157 | Maori Matron | |||
| 59 | 22551 | 158 | Kamehameha Chameleon | |||
| 60 | 23038 | 159 | Mayan Master | |||
| 61 | 23528 | 160 | Junior Curator | |||
| 62 | 24021 | 161 | Astute Curator | |||
| 63 | 24517 | 162 | Handy Curator | |||
| 64 | 25016 | 163 | Savvy Curator | |||
| 65 | 25518 | 164 | Executive Curator | |||
| 66 | 26023 | 165 | Museum Master | |||
| 67 | 26531 | 166 | Seeker of Gold | |||
| 68 | 27042 | 167 | Artifact Artisan | |||
| 69 | 27556 | 168 | Chest Inspector | |||
| 70 | 28073 | 169 | Fantastic Adventurer | |||
| 71 | 28593 | 170 | Amazing Adventurer | |||
| 72 | 29116 | 171 | Incredible Adventurer | |||
| 73 | 29642 | 172 | Marvelous Adventurer | |||
| 74 | 30171 | 173 | Unequaled Adventurer | |||
| 75 | 30703 | 174 | Doctor Savage | Corpse Flower | ||
| 76 | 31238 | 175 | Considerate Conquistador | |||
| 77 | 31776 | 176 | Seven Sea Sailor | |||
| 78 | 32317 | 177 | Treasure Trapper | |||
| 79 | 32861 | 178 | Timber Shiverer | |||
| 80 | 33408 | 179 | Goldman and Sacks | |||
| 81 | 33958 | 180 | Dirt Delver | |||
| 82 | 34511 | 181 | Hardy Explorer | |||
| 83 | 35067 | 182 | Presidential Procurer | |||
| 84 | 35626 | 183 | Coconut Technician | |||
| 85 | 36188 | 184 | Jolly Roger | |||
| 86 | 36753 | 185 | Jungle Bookkeeper | |||
| 87 | 37321 | 186 | Captain Crook | |||
| 88 | 37892 | 187 | Goldbeard | |||
| 89 | 38466 | 188 | Volcano Mogul | |||
| 90 | 39043 | 189 | Master Xu Fu | |||
| 91 | 39623 | 190 | Solo de Soto | |||
| 92 | 40206 | 191 | Vespucci Gold | |||
| 93 | 40792 | 192 | Relief Ericsson | |||
| 94 | 41381 | 193 | Hudson’s Proxy | |||
| 95 | 41973 | 194 | Ace of Sir Francis Drake | |||
| 96 | 42568 | 195 | Dr. Livingstone, I Presume? | |||
| 97 | 43166 | 196 | Chillin’ Like Magellan | |||
| 98 | 43767 | 197 | Honorary Marco Polo | |||
| 99 | 44371 | 198 | Crisp Columbus | |||
| 100 | 44978 | 199 | Pwns de Leon | Scout Tower | ||
| 101 | 45588 | 200 | Professor Dig | |||
| 102 | 46201 | 201 | Animal Finder | |||
| 103 | 46817 | 202 | Treasure Cowboy | |||
| 104 | 47436 | 203 | Treasure Wrangler | |||
| 105 | 48058 | 204 | Pacific 916 Survivor | |||
| 106 | 48683 | 205 | Map Shephard | |||
| 107 | 49311 | 206 | Crate Austen | |||
| 108 | 49942 | 207 | Amazon Locke | |||
| 109 | 50576 | 208 | Claims Sawyer | |||
| 110 | 51213 | 209 | Hugo Dias | |||
| 111 | 51853 | 210 | Richer Alpert | |||
| 112 | 52496 | 211 | Barrel Faraday | |||
| 113 | 53142 | 212 | Island Hume | |||
| 114 | 53791 | 213 | Richer Alpert | |||
| 115 | 54443 | 214 | Kingly Pace | |||
| 116 | 55098 | 215 | Sayid Huzzah | |||
| 117 | 55756 | 216 | Banana Lucia | |||
| 118 | 56417 | 217 | Lost No More | |||
| 119 | 57081 | 218 | Landlubber Be-Gone | |||
| 120 | 57748 | 219 | Parrot Pirate | |||
| 121 | 58418 | 220 | Last Mate | |||
| 122 | 59091 | 221 | Junior Pirate | |||
| 123 | 59767 | 222 | Astute Pirate | |||
| 124 | 60446 | 223 | Capable Pirate | |||
| 125 | 61128 | 224 | Swarthy Pirate | |||
| 126 | 61813 | 225 | Hardy Pirate | |||
| 127 | 62501 | 226 | Executive Pirate | |||
| 128 | 63192 | 227 | Savvy Pirate | |||
| 129 | 63886 | 228 | Renowned Pirate | |||
| 130 | 64583 | 229 | Clean Pirate | |||
| 131 | 65283 | 230 | Filthy Pirate | |||
| 132 | 65986 | 231 | Fantastic Pirate | |||
| 133 | 66692 | 232 | Amazing Pirate | |||
| 134 | 67401 | 233 | Incredible Pirate | |||
| 135 | 68113 | 234 | Marvelous Pirate | |||
| 136 | 68828 | 235 | Unequalled Pirate | |||
| 137 | 69546 | 236 | Salty Dog | |||
| 138 | 70267 | 237 | El Guapo del Mapo | |||
| 139 | 70991 | 238 | Goldbeard | |||
| 140 | 71718 | 239 | Captain Kidding | |||
| 141 | 72448 | 240 | Henry More Gain | |||
| 142 | 73182 | 241 | Dark-Gray Bart | |||
| 143 | 73920 | 242 | Charcoal Beard | |||
| 144 | 74662 | 243 | Strawberrybeard | |||
| 145 | 75408 | 244 | Mary Reader | |||
| 146 | 76158 | 245 | Calico Pack | |||
| 147 | 76911 | 246 | Toucan Bonny | |||
| 148 | 77667 | 247 | Flapjack Sparrow | |||
| 149 | 78426 | 248 | Captain Mud | |||
| 150 | 79188 | 249 | The Glorious Pirate King | |||
| 151 | 79953 | 250 | ||||
| 152 | 80721 | 251 | ||||
| 153 | 81492 | 252 | ||||
| 154 | 82266 | 253 | ||||
| 155 | 83043 | 254 | ||||
| 156 | 83823 | 255 | ||||
| 157 | 84606 | 256 | ||||
| 158 | 85392 | 257 | ||||
| 159 | 86181 | 258 | ||||
| 160 | 86973 | 259 | ||||
| 161 | 87768 | 260 | ||||
| 162 | 88566 | 261 | ||||
| 163 | 89367 | 262 | ||||
| 164 | 90171 | 263 | Treasure Kid | |||
| 165 | 90978 | 264 | North Polester | |||
| 166 | 91788 | 265 | Foreverest | |||
| 167 | 92601 | 266 | Amazon By the Ton | |||
| 168 | 93417 | 267 | Awe-stralian | |||
| 169 | 94236 | 268 | ||||
| 170 | 95058 | 269 | ||||
| 171 | 95883 | 270 | Raising Atlantis | |||
| 172 | 96711 | 271 | Shangri-Fa-La-La | |||
| 173 | 97542 | 272 | Ancient Mariner | |||
| 174 | 98376 | 273 | Treasure Maniac | |||
| 175 | 99213 | 274 | EZ Monkey | |||
| 176 | 100053 | 275 | Missing Phoenix | |||
| 177 | 100896 | 276 | Pyramix Pirate | |||
| 178 | 101742 | 277 | Bling Tut | |||
| 179 | 102591 | 278 | Mummu Dearest | |||
| 180 | 103443 | 279 | Juinior Vulcanist | |||
| 181 | 104298 | 280 | Astute Vulcanist | |||
| 182 | 105156 | 281 | Sulphur Sultan | |||
| 183 | 106017 | 282 | Hardy Vulcanist | |||
| 184 | 106881 | 283 | Amazing Volcanist | |||
| 185 | 107748 | 284 | Lava Lover | |||
| 186 | 108618 | 285 | Stellar Vulcanist | |||
| 187 | 109491 | 286 | Fantastic Vulcanist | |||
| 188 | 110367 | 287 | Lava Lover | |||
| 189 | 111246 | 288 | Incredible Vulcanist | |||
| 190 | 112128 | 289 | Unequalled Vulcanist | |||
| 191 | 113013 | 290 | Phoenix Friend | |||
| 192 | 113901 | 291 | Shovel Samurai | |||
| 193 | 114792 | 292 | Hyoichi Traveler | |||
| 194 | 115686 | 293 | Gold Ninja | |||
| 195 | 116583 | 294 | Shovel Samurai | |||
| 196 | 117483 | 295 | Kappa Comrade | |||
| 197 | 118386 | 296 | Rinzo Runner | |||
| 198 | 119292 | 297 | Treasure Master | |||
| 199 | 120201 | 298 | Treasure Trove | |||
| 200 | 121113 | 299 | Treasure Diety | |||
| 201 | 122028 | 300 | Super Seeker | |||
| 202 | 122946 | 301 | Super Beach Comber | |||
| 203 | 123867 | 302 | Super Gold Gatherer | |||
| 204 | 124791 | 303 | Super Freelance Expolorer | |||
| 205 | 125718 | 304 | ||||
| 206 | 126648 | 305 | ||||
| 207 | 127581 | 306 | ||||
| 208 | 128517 | 307 | ||||
| 209 | 129456 | 308 | ||||
| 210 | 130398 | 309 | ||||
| 211 | 131343 | 310 | ||||
| 212 | 132291 | 311 | ||||
| 213 | 133242 | 312 | ||||
| 214 | 134196 | 313 | ||||
| 215 | 135153 | 314 | ||||
| 216 | 136113 | 315 | ||||
| 217 | 137076 | 316 | ||||
| 218 | 138042 | 317 | ||||
| 219 | 139011 | 318 | ||||
| 220 | 139983 | 319 | ||||
| 221 | 140958 | 320 | ||||
| 222 | 141936 | 321 | ||||
| 223 | 142917 | 322 | ||||
| 224 | 143901 | 323 | ||||
| 225 | 144888 | 324 | ||||
| 226 | 145878 | 325 | ||||
| 227 | 146871 | 326 | ||||
| 228 | 147867 | 327 | ||||
| 229 | 148866 | 328 | ||||
| 230 | 149868 | 329 | ||||
| 231 | 150873 | 330 | ||||
| 232 | 151881 | 331 | ||||
| 233 | 152892 | 332 | ||||
| 234 | 153906 | 333 | ||||
| 235 | 154923 | 334 | ||||
| 236 | 155943 | 335 | ||||
| 237 | 156967 | 336 | ||||
| 238 | 157995 | 337 | ||||
| 239 | 159027 | 338 | ||||
| 240 | 160063 | 339 | ||||
| 241 | 161103 | 340 | ||||
| 242 | 162146 | 341 | ||||
| 243 | 163192 | 342 | ||||
| 244 | 164241 | 343 | ||||
| 245 | 165293 | 344 | ||||
| 246 | 166348 | 345 | ||||
| 247 | 167406 | 346 | ||||
| 248 | 168467 | 347 | ||||
| 249 | 169531 | 348 | ||||
| 250 | 170598 | 349 | ||||
| 251 | 171668 | 350 | ||||
| 252 | 172741 | 351 | ||||
| 253 | 173817 | 352 | ||||
| 254 | 174896 | 353 | ||||
| 255 | 175978 | 354 | ||||
| 256 | 177063 | 355 | ||||
| 257 | 178151 | 356 | ||||
| 258 | 179242 | 357 | ||||
| 259 | 180336 | 358 | ||||
| 260 | 181433 | 359 | ||||
| 261 | 182533 | 360 | ||||
| 262 | 183636 | 361 | ||||
| 263 | 184742 | 362 | ||||
| 264 | 185851 | 363 | ||||
| 265 | 186963 | 364 | ||||
| 266 | 188078 | 365 | ||||
| 267 | 189196 | 366 | ||||
| 268 | 190317 | 367 | ||||
| 269 | 191441 | 368 | ||||
| 270 | 192568 | 369 | ||||
| 271 | 193698 | 370 | ||||
| 272 | 194831 | 371 | ||||
| 273 | 195967 | 372 | ||||
| 274 | 197106 | 373 | ||||
| 275 | 198248 | 374 | ||||
| 276 | 199393 | 375 | ||||
| 277 | 200541 | 376 | ||||
| 278 | 201692 | 377 | ||||
| 279 | 202846 | 378 | ||||
| 280 | 204003 | 379 | ||||
| 281 | 205163 | 380 | ||||
| 282 | 206326 | 381 | ||||
| 283 | 207492 | 382 | ||||
| 284 | 208661 | 383 | ||||
| 285 | 209833 | 384 | ||||
| 286 | 211008 | 385 | ||||
| 287 | 212186 | 386 | ||||
| 288 | 213367 | 387 | ||||
| 289 | 214551 | 388 | ||||
| 290 | 215738 | 389 | ||||
| 291 | 216928 | 390 | ||||
| 292 | 218121 | 391 | ||||
| 293 | 219317 | 392 | ||||
| 294 | 220516 | 393 | ||||
| 295 | 221718 | 394 | ||||
| 296 | 222923 | 395 | ||||
| 297 | 224131 | 396 | ||||
| 298 | 225342 | 397 | ||||
| 299 | 226556 | 398 | ||||
| 300 | 227773 | 399 | ||||
| 301 | 228993 | 400 | ||||
| 302 | 230216 | 401 | ||||
| 303 | 231442 | 402 | ||||
| 304 | 232671 | 403 | ||||
| 305 | 233903 | 404 | ||||
| 306 | 235138 | 405 | ||||
| 307 | 236376 | 406 | ||||
| 308 | 237617 | 407 | ||||
| 309 | 238861 | 408 | ||||
| 310 | 240108 | 409 | ||||
| 311 | 241358 | 410 | ||||
| 312 | 242611 | 411 | ||||
| 313 | 243867 | 412 | ||||
| 314 | 245126 | 413 | ||||
| 315 | 246388 | 414 | ||||
| 316 | 247653 | 415 | ||||
| 317 | 248921 | 416 | ||||
| 318 | 250192 | 417 | ||||
| 319 | 251466 | 418 | ||||
| 320 | 252743 | 419 | ||||
| 321 | 254023 | 420 | ||||
| 322 | 255306 | 421 | ||||
| 323 | 256592 | 422 | ||||
| 324 | 257881 | 423 | ||||
| 325 | 259173 | 424 | ||||
| 326 | 260468 | 425 | ||||
| 327 | 261766 | 426 | ||||
| 328 | 263067 | 427 | ||||
| 329 | 264371 | 428 | ||||
| 330 | 265678 | 429 | ||||
| 331 | 266988 | 430 | ||||
| 332 | 268302 | 431 | ||||
| 333 | 269620 | 432 | ||||
| 334 | 270942 | 433 | ||||
| 335 | 272268 | 434 | ||||
| 336 | 273598 | 435 | ||||
| 337 | 274931 | 436 | ||||
| 338 | 276267 | 437 | ||||
| 339 | 277606 | 438 | ||||
| 340 | 278948 | 439 | ||||
| 341 | 280293 | 440 | ||||
| 342 | 281641 | 441 | ||||
| 343 | 282992 | 442 | ||||
| 344 | 284346 | 443 | ||||
| 345 | 285703 | 444 | ||||
| 346 | 287063 | 445 | ||||
| 347 | 288426 | 446 | ||||
| 348 | 289792 | 447 | ||||
| 349 | 291161 | 448 | ||||
| 350 | 292533 | 449 | ||||
| 351 | 293908 | 450 | ||||
| 352 | 295286 | 451 | ||||
| 353 | 296667 | 452 | ||||
| 354 | 298051 | 453 | ||||
| 355 | 299438 | 454 | ||||
| 356 | 300828 | 455 | ||||
| 357 | 302221 | 456 | ||||
| 358 | 303617 | 457 | ||||
| 359 | 305016 | 458 | ||||
| 360 | 306418 | 459 | ||||
| 361 | 307823 | 460 | ||||
| 362 | 309231 | 461 | ||||
| 363 | 310642 | 462 | ||||
| 364 | 312056 | 463 | ||||
| 365 | 313473 | 464 | ||||
| 366 | 314893 | 465 | ||||
| 367 | 316316 | 466 | ||||
| 368 | 317742 | 467 | ||||
| 369 | 319171 | 468 | ||||
| 370 | 320603 | 469 | ||||
| 371 | 322038 | 470 | ||||
| 372 | 323476 | 471 | ||||
| 373 | 324917 | 472 | ||||
| 374 | 326361 | 473 | ||||
| 375 | 327808 | 474 | ||||
| 376 | 329258 | 475 | ||||
| 377 | 330711 | 476 | ||||
| 378 | 332167 | 477 | ||||
| 379 | 333626 | 478 | ||||
| 380 | 335088 | 479 | ||||
| 381 | 336553 | 480 | ||||
| 382 | 338021 | 481 | ||||
| 383 | 339492 | 482 | ||||
| 384 | 340966 | 483 | ||||
| 385 | 342443 | 484 | ||||
| 386 | 343923 | 485 | ||||
| 387 | 345406 | 486 | ||||
| 388 | 346892 | 487 | ||||
| 389 | 348381 | 488 | ||||
| 390 | 349873 | 489 | ||||
| 391 | 351368 | 490 | ||||
| 392 | 352866 | 491 | ||||
| 393 | 354367 | 492 | ||||
| 394 | 355871 | 493 | ||||
| 395 | 357378 | 494 | ||||
| 396 | 358888 | 495 | ||||
| 397 | 360401 | 496 | ||||
| 398 | 361917 | 497 | ||||
| 399 | 363436 | 498 | ||||
| 400 | 364958 | 499 | ||||
| Lvl | XP | Energy | Title | Islands Unlocked | Items Unlocked | Gifts Unlocked |
If you know of any level names that we haven’t listed above please let us know!

